Finished
ICC Champions Trophy11th Match
- South Africa29.1 Ov 181/3
- England38.2 Ov 179/10
South Africa won by 7 wickets
- England
- South Africa
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton Clean Bowled b Jofra Archer | 27 | 25 | 5 | 0 | 108.00 |
Tristan Stubbs Clean Bowled b Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
Rassie van der Dussen Not Out | 72 | 87 | 6 | 3 | 82.76 |
Heinrich Klaasen (WK) o Saqib Mahmood Catch OUT b Adil Rashid | 64 | 56 | 11 | 0 | 114.29 |
David Miller ![]() | 7 | 2 | 0 | 1 | 350.00 |
Aiden Markram (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Wiaan Mulder Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marco Jansen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keshav Maharaj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kagiso Rabada Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lungi Ngidi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 181/3 extras: 11B: 0LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jofra Archer | 9 | 0 | 55 | 0 | 8 | 2 | 6.11 |
Saqib Mahmood | 5 | 0 | 31 | 0 | 1 | 0 | 6.20 |
Jamie Overton | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
Adil Rashid | 7 | 0 | 37 | 0 | 1 | 1 | 5.28 |
Liam Livingstone![]() | 3.1 | 0 | 24 | 0 | 0 | 0 | 7.59 |