South Africa Champions won by 88 runs (DLS Method)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa (WK) o Hardus Viljoen Catch OUT b Wayne Parnell | 2 | 13 | 0 | 0 | 15.38 |
Shikhar Dhawan Clean Bowled b Hardus Viljoen | 1 | 4 | 0 | 0 | 25.00 |
Suresh Raina Clean Bowled b Duanne Olivier | 16 | 11 | 3 | 0 | 145.45 |
Ambati Rayudu Clean Bowled b Wayne Parnell | 0 | 2 | 0 | 0 | 0.00 |
Stuart Binny Not Out | 37 | 39 | 3 | 1 | 94.87 |
Yusuf Pathan o Sarel Erwee Catch OUT b Imran Tahir | 5 | 5 | 1 | 0 | 100.00 |
Irfan Pathan LBW b Aaron Phangiso | 10 | 9 | 2 | 0 | 111.11 |
Piyush Chawla o Duanne Olivier Catch OUT b Aaron Phangiso | 9 | 13 | 0 | 0 | 69.23 |
Pawan Negi o Hardus Viljoen Catch OUT b Aaron Phangiso | 0 | 2 | 0 | 0 | 0.00 |
Vinay Kumar o Morne van Wyk Catch OUT b Imran Tahir | 13 | 12 | 2 | 0 | 108.33 |
Yuvraj Singh (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abhimanyu Mithun Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 111/9 extras: 18B: 5LB: 9NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hardus Viljoen | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Wayne Parnell | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Duanne Olivier | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Imran Tahir![]() | 3.2 | 0 | 24 | 0 | 0 | 2 | 7.20 |
Aaron Phangiso | 4 | 0 | 17 | 0 | 0 | 3 | 4.25 |
JJ Smuts | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |