- South Africa A112.3 Ov 600/7
- West Indies A73 Ov 240/10 & 272/10 & 251/6
South Africa A won by an innings and 88 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronaldo Alimohamed Not Out | 34 | 32 | 3 | 2 | 106.25 |
Khary Pierre Not Out | 0 | 10 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tshepo Moreki | 14 | 3 | 43 | 1 | 3.07 |
Prenelan Subrayen | 27 | 7 | 71 | 3 | 2.62 |
- L’bat: Tevin Imlach
- FoW: 242 / 6 (70.2 Ov)