- Somerset50 Ov 316/5
- Derbyshire48.2 Ov 317/9
Derbyshire won by 1 wicket
- Somerset
- Derbyshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came LBW b George ThomaS | 19 | 33 | 1 | 0 | 57.58 |
Luis Reece o Andrew Umeed Run OUT b George ThomaS | 44 | 39 | 7 | 0 | 112.82 |
Brooke Guest (WK) o James Rew Catch OUT b George ThomaS | 15 | 23 | 1 | 0 | 65.22 |
David Lloyd o Jack Leach Catch OUT b Josh Davey | 71 | 80 | 9 | 0 | 88.75 |
Matthew Lamb Clean Bowled b Jack Leach | 1 | 4 | 0 | 0 | 25.00 |
Samit Patel (C) o George ThomaS Catch OUT b George ThomaS | 0 | 7 | 0 | 0 | 0.00 |
Anuj Dal Clean Bowled b Josh Davey | 115 | 75 | 10 | 2 | 153.33 |
Zak Chappell o Shoaib Bashir Catch OUT b Josh Davey | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Wagstaff o Sean Dickson Run OUT b Josh Davey | 2 | 5 | 0 | 0 | 40.00 |
Harry Moore Not Out | 36 | 20 | 5 | 1 | 180.00 |
Sam Conners Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 317/9 extras: 13B: 0LB: 6NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Josh Davey | 9 | 0 | 46 | 0 | 1 | 3 | 5.11 |
Charlie Cassell | 6 | 0 | 56 | 0 | 2 | 0 | 9.33 |
George ThomaS | 10 | 0 | 41 | 0 | 1 | 3 | 4.10 |
Jack Leach | 10 | 1 | 59 | 0 | 0 | 1 | 5.90 |
Kasey Aldridge![]() | 6.2 | 0 | 64 | 1 | 1 | 0 | 10.11 |
Shoaib Bashir | 7 | 0 | 45 | 0 | 0 | 0 | 6.42 |