Finished
ECS Bulgaria12th Match
- Sofia Stars10 Ov 168/2
- The Black Smiths10 Ov 64/6
Sofia Stars won by 104 runs
- Sofia Stars
- The Black Smiths
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Duff o Sahil Kumar Run OUT | 0 | 2 | 0 | 0 | 0.00 |
Karanpal Singh o Jack Whatmough Catch OUT b Sahil Kumar | 11 | 11 | 2 | 0 | 100.00 |
Anthony Dowling LBW b Prateek Tripathi | 25 | 25 | 5 | 0 | 100.00 |
Ivaylo Katzarski (C)Clean Bowled b Raman Kumar | 1 | 2 | 0 | 0 | 50.00 |
Josh Dowling Clean Bowled b Uahab yusufazay | 6 | 5 | 1 | 0 | 120.00 |
Genchev Ivanov Not Out | 4 | 12 | 1 | 0 | 33.33 |
Milchev Steliyan o Jack Whatmough Catch OUT b Prateek Tripathi | 0 | 4 | 0 | 0 | 0.00 |
Valentin Geshev (WK)Not Out | 0 | 2 | 0 | 0 | 0.00 |
Yordan Gyoshev Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vasil Ivanov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ivan Plamenov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 64/6 extras: 17B: 5LB: 0NB:3W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gagandeep Singh | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Sahil Kumar | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Raman Kumar | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Uahab yusufazay | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Arjun Dhiman-l | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Prateek Tripathi![]() | 2 | 0 | 5 | 0 | 0 | 2 | 2.50 |