- Skanderborg7 Ov 78/7
- Sofia Stars7 Ov 79/4
Sofia Stars won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Milen Gogev Not Out | 5 | 5 | 1 | 0 | 100.00 |
Sahil Kumar Not Out | 6 | 6 | 0 | 1 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Christian Peck-Thorsted![]() | 2 | 0 | 16 | 1 | 8.00 |
Aqeel Amjad | 1 | 0 | 10 | 1 | 10.00 |
- L’bat: Shivam Mishra
- FoW: 68 / 4 (5.2 Ov)