- Singapore
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hari Kukreja o Pavandeep Singh Catch OUT b Vijay Unni | 21 | 22 | 2 | 0 | 95.45 |
Jonty Scott Iggo Clean Bowled b Ahmed Aqeel Wahid | 13 | 20 | 1 | 0 | 65.00 |
Aritra Dutta Not Out | 1 | 2 | 0 | 0 | 50.00 |
Manpreet Singh (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Girin Gune Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Venkatram Harsh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aslan Jafri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
C Sridev Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Kashif Ali Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daksh Pratap Singh Tyagi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mason Arthur Sherry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 39/2 extras: 4B: 1LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pavandeep Singh | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Syed Aziz | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Muhammad Wafiq | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Vijay Unni![]() | 1.2 | 0 | 6 | 0 | 0 | 1 | 4.51 |
Ahmed Aqeel Wahid | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |