- Scotland XI10 Ov 167/6
- Germany10 Ov 154/4
Scotland XI won by 13 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fayaz Khan Nasseri Not Out | 38 | 21 | 0 | 5 | 180.95 |
Rohit Harmanjot Singh Not Out | 34 | 11 | 5 | 5 | 309.09 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rafay Khan![]() | 1 | 0 | 26 | 0 | 26.00 |
Adil Ghaffar | 2 | 0 | 18 | 1 | 9.00 |
- L’bat: Shahid Afridi Jr
- FoW: 76 / 4 (5.3 Ov)