- Scotland XI10 Ov 136/7
- England XI6.5 Ov 137/2
England XI won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dan Lincoln Not Out | 59 | 14 | 4 | 7 | 421.43 |
Nils Priestley Not Out | 42 | 14 | 3 | 4 | 300.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Chris McBride![]() | 0.5 | 0 | 9 | 0 | 10.84 |
Adil Ghaffar | 1 | 0 | 27 | 0 | 27.00 |
- L’bat: Johnny Connell
- FoW: 35 / 2 (2.2 Ov)