Scotland won by 6 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt Clean Bowled b Safyaan Sharif | 22 | 19 | 1 | 1 | 115.79 |
Max O Dowd LBW b Brandon McMullen | 3 | 5 | 0 | 0 | 60.00 |
Zach Lion-Cachet o Mark Watt Catch OUT b Brandon McMullen | 0 | 1 | 0 | 0 | 0.00 |
Scott Edwards (WK) (C) o Richie Berrington Catch OUT b Chris Greaves | 20 | 22 | 0 | 1 | 90.91 |
Bas de Leede LBW b Chris Greaves | 1 | 6 | 0 | 0 | 16.67 |
Noah Croes (WK)Not Out | 52 | 35 | 2 | 0 | 148.57 |
Teja Nidamanuru Clean Bowled b Chris Greaves | 14 | 10 | 0 | 1 | 140.00 |
Roelof van der Merwe o Charlie Tear Catch OUT b Bradley Currie | 20 | 18 | 1 | 0 | 111.11 |
Aryan Dutt Not Out | 6 | 4 | 0 | 0 | 150.00 |
Kyle Klein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Doram Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 142/7 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Watt | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Brandon McMullen | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Bradley Currie | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Safyaan Sharif![]() | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Chris Greaves | 4 | 0 | 26 | 0 | 0 | 3 | 6.50 |