batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon LBW b Mark Watt | 15 | 10 | 1 | 1 | 150.00 |
Nick Greenwood LBW b Chris Greaves | 49 | 36 | 7 | 0 | 136.11 |
Zak Tribe LBW b Chris Greaves | 14 | 24 | 0 | 0 | 58.33 |
Jonty Jenner Clean Bowled b Michael Leask | 12 | 11 | 1 | 0 | 109.09 |
Julius Sumerauer o Charlie Tear Catch OUT b Safyaan Sharif | 11 | 9 | 1 | 0 | 122.22 |
Charlie Brennan Clean Bowled b Mark Watt | 3 | 6 | 0 | 0 | 50.00 |
Benjamin Ward o Brandon McMullen Catch OUT b Safyaan Sharif | 17 | 18 | 1 | 1 | 94.44 |
Patrick Gouge o Richie Berrington Run OUT | 2 | 2 | 0 | 0 | 100.00 |
Dominic Blampied o Richie Berrington Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Charles Perchard (C)Not Out | 1 | 1 | 0 | 0 | 100.00 |
Jake Dunford (WK)Not Out | 4 | 3 | 0 | 0 | 133.33 |
total : 134/9 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bradley Currie | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Brandon McMullen | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Mark Watt | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Safyaan Sharif![]() | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Chris Greaves | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Michael Leask | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |