- Scotland (w)32 Ov 186/9
- Pakistan (w)30.4 Ov 190/4
Pakistan (w) won by 6 wickets
- Scotland (w)
- Pakistan (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali o Ailsa Lister Catch OUT b Chloe Abel | 71 | 72 | 9 | 1 | 98.61 |
Gull Feroza o Sarah Bryce OUT stumped b Katherine Fraser | 2 | 12 | 0 | 0 | 16.67 |
Sidra Ameen o Sarah Bryce OUT stumped b Chloe Abel | 7 | 13 | 0 | 0 | 53.85 |
Aliya Riaz Not Out | 68 | 70 | 6 | 1 | 97.14 |
Fatima Sana (C) o Chloe Abel Catch OUT b Rachel Slater | 7 | 8 | 1 | 0 | 87.50 |
Sidra Nawaz (WK)Not Out | 14 | 11 | 2 | 0 | 127.27 |
Omaima Sohail Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rameen Shamim Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Diana Baig Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sadia Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nashra Sandhu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 190/4 extras: 16B: 0LB: 3NB:2W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rachel Slater![]() | 5.4 | 0 | 39 | 0 | 0 | 1 | 6.89 |
Katherine Fraser | 7 | 0 | 29 | 0 | 0 | 1 | 4.14 |
Chloe Abel | 6 | 0 | 42 | 0 | 0 | 2 | 7.00 |
Abtaha Maqsood | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Kathryn Bryce | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 |
Priyanaz Chatterji | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |