Finished
Africa Continental Cup13th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Boemo Khumalo Not Out | 10 | 8 | 1 | 0 | 125.00 |
Boemo Kgosiemang Not Out | 5 | 2 | 1 | 0 | 250.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Zappy Bimenyimana![]() | 4 | 0 | 33 | 0 | 8.25 |
Martin Akayezu | 3 | 0 | 23 | 1 | 7.66 |
- L’bat: Mmoloki Mooketsi
- FoW: 138 / 9 (19.4 Ov)