batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kieron Ferrary LBW b Mohamed Roshan | 2 | 3 | 0 | 0 | 66.67 |
Robin Petrie o Kabir Mirpuri Catch OUT b Julian Freyone | 21 | 11 | 2 | 2 | 190.91 |
Brent Kay Clean Bowled b Adetayo Atoloye | 27 | 19 | 3 | 1 | 142.11 |
Harry Pile (WK) o Iain Latin Catch OUT b Dylan Taylor | 10 | 8 | 0 | 1 | 125.00 |
Kenroy Nestor Not Out | 27 | 17 | 1 | 3 | 158.82 |
David Robeson Not Out | 1 | 4 | 0 | 0 | 25.00 |
Jim Attwood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ryan Grimes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Wood (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Richard Cunningham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Niall Garratt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 100/4 extras: 7B: 0LB: 1NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohamed Roshan | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Julian Freyone | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Kabir Mirpuri![]() | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Vikram Rajendran | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Alexander Hillman | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Adetayo Atoloye | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Dylan Taylor | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
Louis Bruce | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |