batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anshu Kumar o Louis Bruce Catch OUT b Lucas Goulding | 6 | 5 | 1 | 0 | 120.00 |
Myles Goodfellow (WK)Not Out | 20 | 25 | 1 | 0 | 80.00 |
Joseph Waine Clean Bowled b Christopher Gomila | 9 | 10 | 0 | 1 | 90.00 |
Harry Trewhella (WK) o Alexander Hillman Run OUT | 1 | 1 | 0 | 0 | 100.00 |
David Powers o Alexander Hillman OUT stumped b Ke Lin Jackson | 12 | 8 | 2 | 0 | 150.00 |
Ahsan Nazir o Alexander Hillman OUT stumped b Alexander Hillman | 2 | 4 | 0 | 0 | 50.00 |
Harshdeep Singh (C) o Iain Latin Run OUT | 10 | 9 | 1 | 0 | 111.11 |
Harry Discombe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sajan Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zachary Simpson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adrian Fernandes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 66/6 extras: 6B: 0LB: 0NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohamed Roshan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Lucas Goulding | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Eshan Agarwal | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Christopher Gomila | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Ke Lin Jackson | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Alexander Hillman | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Jacob Rose | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Kabir Mirpuri![]() | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |