batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Myles Isted Clean Bowled b Kabir Mirpuri | 24 | 14 | 5 | 0 | 171.43 |
Jonathan West o Anthony Hillman OUT stumped b Kabir Mirpuri | 8 | 9 | 1 | 0 | 88.89 |
Paddy Hatchman Clean Bowled b Alexander Hillman | 12 | 8 | 1 | 1 | 150.00 |
Muhammad Bilal o Mohamed Roshan Catch OUT b Iain Latin | 5 | 5 | 1 | 0 | 100.00 |
Anshu Kumar Not Out | 10 | 14 | 0 | 0 | 71.43 |
Myles Goodfellow Not Out | 11 | 10 | 1 | 0 | 110.00 |
Harry Trewhella (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fahad Ashraf Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harshdeep Singh (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zachary Simpson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sajan Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 71/4 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohamed Roshan | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Louis Bruce | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Kabir Mirpuri | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 |
Alexander Hillman | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Iain Latin | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Adetayo Atoloye | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Ke Lin Jackson | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Lucas Goulding![]() | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |