Finished
ECS Hungary2nd Match
- Royal Tigers10 Ov 172/5
- Budapest Super Kings10 Ov 141/6
Royal Tigers won by 31 runs
Group A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 1 | 24 | |
2 | ![]() | 8 | 5 | 0 | 3 | 2 | 19 |
|
3 | ![]() | 8 | 5 | 0 | 3 | 3 | 18 |
|
4 | ![]() | 8 | 2 | 0 | 6 | 4 | 11 |
|
5 | ![]() | 8 | 1 | 0 | 7 | 5 | 8 |
|
Group B
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 1 | 28 |
|
2 | ![]() | 8 | 6 | 0 | 2 | 2 | 22 |
|
3 | ![]() | 8 | 4 | 0 | 4 | 3 | 18 |
|
4 | ![]() | 8 | 2 | 0 | 6 | 4 | 9 |
|
5 | ![]() | 8 | 0 | 0 | 8 | 5 | 3 |
|
Round 2
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 1 | 19 |
|
2 | ![]() | 5 | 4 | 0 | 1 | 2 | 17 |
|
3 | ![]() | 5 | 3 | 0 | 2 | 3 | 13 |
|
4 | ![]() | 5 | 2 | 0 | 3 | 4 | 8 |
|
5 | ![]() | 5 | 1 | 0 | 4 | 5 | 6 |
|
6 | ![]() | 5 | 0 | 0 | 5 | 6 | 3 |
|