- Royal Brussels10 Ov 131/2
- Hasselt CC6.5 Ov 133/5
Hasselt CC won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stanikzai Aurangzeb Not Out | 13 | 4 | 0 | 2 | 325.00 |
Raja-Waqas Ali Not Out | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Noor Oryakhel![]() | 0.5 | 0 | 7 | 2 | 8.43 |
Issa Iqbal | 2 | 0 | 42 | 2 | 21.00 |
- L’bat: Paramjeet Singh-I
- FoW: 129 / 5 (6.4 Ov)