- Royal Brussels10 Ov 123/8
- Brussels Warriors8.4 Ov 127/6
Brussels Warriors won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Irfanullah Pashai Not Out | 15 | 5 | 2 | 1 | 300.00 |
Hekmatullah Safi Not Out | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jamil Mussayab Syed![]() | 2 | 0 | 19 | 4 | 9.50 |
Faisal Khaliq | 1 | 0 | 17 | 1 | 17.00 |
- L’bat: Rashid Khan
- FoW: 113 / 6 (7.6 Ov)