Finished
ECI Romania5th Match
- Romania
- Portugal
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suman Ghimire (WK)Clean Bowled b Haidar Ali | 4 | 5 | 1 | 0 | 80.00 |
Sharn Gomes (C)Not Out | 69 | 27 | 8 | 5 | 255.56 |
Amir Dar o Bilal Ahmad Catch OUT b Haidar Ali | 0 | 1 | 0 | 0 | 0.00 |
Jeremy Martins o Rickie Gill Catch OUT b Irfan Husain | 4 | 5 | 1 | 0 | 80.00 |
Amandeep Singh o Chamalka Fernando Catch OUT b Chamalka Fernando | 8 | 8 | 1 | 0 | 100.00 |
Parveen Singh o Janitha Fernando Catch OUT b Ramesh Satheesan | 6 | 6 | 0 | 1 | 100.00 |
Rana Sarwar o Irfan Husain Catch OUT b Chamalka Fernando | 19 | 8 | 0 | 3 | 237.50 |
Rao Imran Not Out | 0 | 0 | 0 | 0 | 0.00 |
Rahul Hudda Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Syed Maisam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Adnan Gondal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shayaddur Rahman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 115/6 extras: 5B: 1LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Haidar Ali | 2 | 0 | 16 | 0 | 0 | 2 | 8.00 |
Irfan Husain | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Manmeet Koli![]() | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Janitha Fernando | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Chamalka Fernando | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Ramesh Satheesan | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |