Finished
ECI Hungary3rd Match
- Romania
- Czechia
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sazib Bhuiyan o Rickie Gill Catch OUT b Abdul Moiz | 6 | 2 | 0 | 1 | 300.00 |
Dylan Steyn (C)Not Out | 45 | 21 | 3 | 3 | 214.29 |
Ritik Tomar o Ijaz Hussain Catch OUT b Irfan Husain | 15 | 6 | 0 | 2 | 250.00 |
Sabawoon Davizi o Abdul Moiz Catch OUT b Ijaz Hussain | 27 | 10 | 2 | 3 | 270.00 |
Sahil Grover Clean Bowled b Safi Ahmad Umair | 2 | 11 | 0 | 0 | 18.18 |
Riaz Afridi o Satwik Nadigotla Catch OUT b Safi Ahmad Umair | 18 | 4 | 0 | 3 | 450.00 |
Divyendra Singh (WK)Not Out | 25 | 7 | 3 | 2 | 357.14 |
Rhuturaj Magare Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Naveed Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shubhranshu Chaudhary Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abul Farhad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 141/5 extras: 3B: 0LB: 0NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Abdul Moiz | 2 | 0 | 30 | 0 | 0 | 1 | 15.00 |
Irfan Husain | 2 | 0 | 38 | 0 | 0 | 1 | 19.00 |
Adeel Muhammad | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Ijaz Hussain![]() | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Luca Petre | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Safi Ahmad Umair | 1 | 0 | 19 | 0 | 0 | 2 | 19.00 |