Finished
ECI Romania4th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahel Zadran Not Out | 29 | 12 | 2 | 3 | 241.67 |
Mansoor Safi Not Out | 3 | 2 | 0 | 0 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ramesh Satheesan![]() | 2 | 0 | 20 | 2 | 10.00 |
Manmeet Koli | 2 | 0 | 26 | 0 | 13.00 |
- L’bat: Baseer Khan
- FoW: 124 / 7 (9.2 Ov)