Finished
ECS Malta38th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MaheshKumar Lakkavarapu Not Out | 9 | 8 | 1 | 0 | 112.50 |
Shyam Pothireddy Not Out | 4 | 4 | 1 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Sangeeth Vijayan![]() | 2 | 0 | 11 | 1 | 5.50 |
Midhun Mohanan | 2 | 0 | 20 | 3 | 10.00 |
- L’bat: Samuel Aquilina
- FoW: 104 / 4 (9.2 Ov)