- Rainham6 Ov 91/2
- Sharks Cricket Academy6 Ov 84/4
Rainham won by 7 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Shafiq Not Out | 16 | 6 | 2 | 1 | 266.67 |
Arjun Bharadwaj Not Out | 4 | 3 | 0 | 0 | 133.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Charlie Sutton![]() | 2 | 0 | 20 | 3 | 10.00 |
Saqlain Kazmi | 1 | 0 | 20 | 0 | 20.00 |
- L’bat: Taqi Abbas
- FoW: 72 / 4 (5.2 Ov)