- Rainham10 Ov 118/6
- Markhor Landon10 Ov 117/8
Rainham won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tipu Samsuddin Not Out | 32 | 15 | 2 | 3 | 213.33 |
Murad Khan Not Out | 10 | 6 | 0 | 1 | 166.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ayaz Younus | 2 | 0 | 20 | 0 | 10.00 |
Raj Kumar | 2 | 0 | 33 | 2 | 16.50 |
- L’bat: Saqlain Kazmi
- FoW: 89 / 6 (8 Ov)