- Queensland63.4 Ov 387/10 & 289/3
- New South Wales94 Ov 259/10 & 229/10
Queensland won by 188 runs
Queensland won by 188 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw Not Out | 125 | 174 | 10 | 1 | 71.84 |
Nic Maddinson Clean Bowled b Michael Neser | 0 | 3 | 0 | 0 | 0.00 |
Sam Konstas o Xavier Bartlett Catch OUT b Tom Straker | 22 | 36 | 1 | 1 | 61.11 |
Angus Lovell Catch OUT(sub) b Hanno Jacobs | 4 | 11 | 1 | 0 | 36.36 |
Ross Pawson o Jimmy Peirson Catch OUT b Tom Straker | 4 | 67 | 0 | 0 | 5.97 |
Jack Clayton Retired hurt | 76 | 131 | 7 | 0 | 58.02 |
Kurtis Patterson o Jimmy Peirson Catch OUT b Mark Steketee | 18 | 38 | 1 | 0 | 47.37 |
Ben McDermott (WK) o Josh Philippe Catch OUT b Ross Pawson | 16 | 17 | 3 | 0 | 94.12 |
Lachlan Hearne o Josh Philippe Catch OUT b Chris Green | 10 | 15 | 2 | 0 | 66.67 |
Matthew Gilkes o Michael Neser Catch OUT b Mitchell Swepson | 16 | 44 | 2 | 0 | 36.36 |
Matthew Gilkes o Michael Neser Catch OUT b Mitchell Swepson | 16 | 44 | 2 | 0 | 36.36 |
Jimmy Peirson (WK)Not Out | 44 | 40 | 3 | 1 | 110.00 |
Oliver Davies o Xavier Bartlett Catch OUT b Mark Steketee | 18 | 40 | 2 | 0 | 45.00 |
Michael Neser Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Philippe (WK)LBW b Xavier Bartlett | 80 | 143 | 12 | 0 | 55.94 |
Jack Edwards o Matt Renshaw Catch OUT b Michael Neser | 53 | 150 | 6 | 0 | 35.33 |
Xavier Bartlett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mark Steketee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Green Not Out | 11 | 26 | 2 | 0 | 42.31 |
Tom Straker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hanno Jacobs Clean Bowled b Michael Neser | 0 | 5 | 0 | 0 | 0.00 |
Liam Hatcher o Jimmy Peirson Catch OUT b Xavier Bartlett | 0 | 14 | 0 | 0 | 0.00 |
Mitchell Swepson (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 229/10 extras: 7B: 1LB: 4NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Michael Neser![]() | 21 | 6 | 72 | 0 | 0 | 3 | 3.42 |
Liam Hatcher | 10 | 3 | 38 | 0 | 0 | 0 | 3.80 |
Xavier Bartlett | 21 | 4 | 39 | 0 | 0 | 2 | 1.85 |
Hanno Jacobs | 10.4 | 1 | 71 | 0 | 0 | 1 | 6.66 |
Mark Steketee | 18 | 4 | 41 | 0 | 0 | 2 | 2.27 |
Jack Edwards | 6 | 1 | 13 | 0 | 0 | 0 | 2.16 |
Ross Pawson | 13 | 1 | 52 | 0 | 0 | 1 | 4.00 |
Tom Straker | 12 | 5 | 17 | 0 | 0 | 2 | 1.41 |
Mitchell Swepson | 19 | 7 | 43 | 0 | 0 | 1 | 2.26 |
Chris Green | 22 | 1 | 85 | 0 | 0 | 1 | 3.86 |
Oliver Davies | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Angus Lovell | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |