- Punjab CC10 Ov 80/9
- Lisbon Capitals10 Ov 52/5
Punjab CC won by 28 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahan Khan Not Out | 8 | 8 | 1 | 0 | 100.00 |
Dikshit Patel Not Out | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Harinder Singh![]() | 2 | 0 | 16 | 0 | 8.00 |
Jai Parkash | 2 | 0 | 10 | 0 | 5.00 |
- L’bat: Rahul Hudda
- FoW: 51 / 5 (9.3 Ov)