- Peshawar Zalmi16.4 Ov 147/4
- Islamabad United20 Ov 143/9
Peshawar Zalmi won by 6 wickets
- Islamabad United
- Peshawar Zalmi
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen o Ben Dwarshuis Catch OUT b Kyle Mayers | 6 | 2 | 0 | 1 | 300.00 |
Saim Ayub Clean Bowled b Ben Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
Babar Azam (C)Not Out | 53 | 49 | 4 | 1 | 108.16 |
Mohammad Haris (WK) o Naseem Shah Catch OUT b Riley Meredith | 13 | 12 | 1 | 1 | 108.33 |
Maaz Sadaqat o Azam Khan Catch OUT b Naseem Shah | 55 | 33 | 4 | 3 | 166.67 |
Max Bryant ![]() | 4 | 3 | 1 | 0 | 133.33 |
Hussain Talat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alzarri Joseph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Daniyal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 147/4 extras: 15B: 0LB: 1NB:2W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Mayers | 2 | 0 | 28 | 0 | 1 | 1 | 14.00 |
Ben Dwarshuis![]() | 3.4 | 0 | 23 | 0 | 2 | 1 | 6.28 |
Naseem Shah | 4 | 0 | 24 | 0 | 2 | 1 | 6.00 |
Riley Meredith | 3 | 0 | 30 | 0 | 1 | 1 | 10.00 |
Salman Agha | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Imad Wasim | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
Saad Masood | 1 | 0 | 20 | 2 | 1 | 0 | 20.00 |