- Peel & St Johns10 Ov 81/7
- Dreux4.5 Ov 87/3
Dreux won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamza Niaz Not Out | 41 | 11 | 2 | 5 | 372.73 |
Abdurrahman Ahmadzai Not Out | 12 | 2 | 0 | 2 | 600.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Peter Burgoyne | 2 | 0 | 31 | 1 | 15.50 |
Kieran Cawte | 0.5 | 0 | 18 | 0 | 21.68 |
- L’bat: undefined
- FoW: undefined / undefined (undefined Ov)