- Papua New Guinea45.2 Ov 147/10
- Uganda42.1 Ov 114/10
Papua New Guinea won by 30 runs (DLS method)
- Papua New Guinea
- Uganda
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Srideep Mangela o Kiplin Doriga Catch OUT b Gaudi Toka | 3 | 8 | 0 | 0 | 37.50 |
Simon Ssesazi Clean Bowled b Michael Charlie | 5 | 9 | 1 | 0 | 55.56 |
Raghav Dhawan o Kiplin Doriga Catch OUT b Gaudi Toka | 6 | 7 | 0 | 0 | 85.71 |
Pascal Murungi LBW b John Kariko | 8 | 23 | 1 | 0 | 34.78 |
Riazat Ali Shah (C) o Charles Amini Catch OUT b Assad Vala | 43 | 55 | 6 | 0 | 78.18 |
Alpesh Ramjani LBW b John Kariko | 0 | 1 | 0 | 0 | 0.00 |
Dinesh Nakrani o Sese Bau Catch OUT b Michael Charlie | 24 | 82 | 0 | 0 | 29.27 |
Cyrus Kakuru (WK) o Charles Amini Catch OUT b Assad Vala | 0 | 3 | 0 | 0 | 0.00 |
Frank Nsubuga o Kiplin Doriga Catch OUT b Michael Charlie | 17 | 58 | 0 | 1 | 29.31 |
Cosmas Kyewuta o Sese Bau Catch OUT b Sese Bau | 1 | 3 | 0 | 0 | 33.33 |
Henry Ssenyondo Not Out | 0 | 4 | 0 | 0 | 0.00 |
total : 114/10 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gaudi Toka | 6 | 0 | 23 | 0 | 0 | 2 | 3.83 |
Michael Charlie![]() | 7.1 | 1 | 30 | 0 | 0 | 3 | 4.18 |
John Kariko | 9 | 0 | 32 | 0 | 0 | 2 | 3.55 |
Assad Vala | 10 | 3 | 12 | 0 | 0 | 2 | 1.20 |
Charles Amini | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Sese Bau | 9 | 4 | 10 | 0 | 0 | 1 | 1.11 |