- Papua New Guinea48.5 Ov 176/10
- Uganda30.1 Ov 95/10
Papua New Guinea won by 81 runs
- Papua New Guinea
- Uganda
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simon Ssesazi (WK) o Tony Ura Catch OUT b Nosaina Pokana | 4 | 6 | 1 | 0 | 66.67 |
Cyrus Kakuru o Kiplin Doriga Catch OUT b Alei Nao | 0 | 4 | 0 | 0 | 0.00 |
Raghav Dhawan o Hiri Hiri Catch OUT b Gaudi Toka | 9 | 13 | 1 | 0 | 69.23 |
Srideep Mangela LBW b John Kariko | 7 | 26 | 1 | 0 | 26.92 |
Riazat Ali Shah (C) o Hiri Hiri Catch OUT b Gaudi Toka | 2 | 20 | 0 | 0 | 10.00 |
Alpesh Ramjani o Assad Vala Catch OUT b Assad Vala | 20 | 26 | 2 | 0 | 76.92 |
Dinesh Nakrani LBW b John Kariko | 21 | 42 | 0 | 2 | 50.00 |
Frank Nsubuga Not Out | 25 | 32 | 2 | 2 | 78.13 |
Cosmas Kyewuta LBW b Gaudi Toka | 2 | 7 | 0 | 0 | 28.57 |
Henry Ssenyondo o Sese Bau Catch OUT b John Kariko | 1 | 5 | 0 | 0 | 20.00 |
Brian Masaba Retired Out | 0 | 0 | 0 | 0 | 0.00 |
total : 95/10 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 5 | 1 | 14 | 0 | 0 | 1 | 2.80 |
Alei Nao | 3 | 1 | 8 | 0 | 0 | 1 | 2.66 |
Gaudi Toka | 7 | 1 | 14 | 0 | 0 | 3 | 2.00 |
John Kariko![]() | 6.1 | 1 | 14 | 0 | 0 | 3 | 2.27 |
Assad Vala | 7 | 2 | 29 | 0 | 0 | 1 | 4.14 |
Sese Bau | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |