- Papua New Guinea (w)35.3 Ov 148/10
- Netherlands (w)37.1 Ov 149/7
Netherlands (w) won by 3 wickets
- Papua New Guinea (w)
- Netherlands (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Babette de Leede (WK) (C)Clean Bowled b Buruka Vicky | 0 | 1 | 0 | 0 | 0.00 |
Phebe Molkenboer Clean Bowled b Geua Tom | 2 | 8 | 0 | 0 | 25.00 |
Annemijn van Beuge Clean Bowled b Geua Tom | 2 | 8 | 0 | 0 | 25.00 |
Robine Rijke o Kevau Frank Catch OUT b Buruka Vicky | 60 | 75 | 5 | 1 | 80.00 |
Iris Zwilling Clean Bowled b Isabel Toua | 6 | 39 | 0 | 0 | 15.38 |
Annemijn Thomson Clean Bowled b Pauke Siaka | 10 | 19 | 0 | 0 | 52.63 |
Frederique Overdijk o Tanya Ruma Catch OUT b Isabel Toua | 16 | 37 | 1 | 0 | 43.24 |
Caroline de Lange Not Out | 9 | 27 | 1 | 0 | 33.33 |
Eva Lynch Not Out | 17 | 11 | 4 | 0 | 154.55 |
Silver Siegers Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hannah Landheer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 149/7 extras: 27B: 2LB: 1NB:2W: 22 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Buruka Vicky | 7 | 0 | 22 | 0 | 0 | 2 | 3.14 |
Geua Tom | 9 | 1 | 29 | 0 | 0 | 2 | 3.22 |
Henao Thomas | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Sibona Jimmy | 6 | 0 | 22 | 0 | 0 | 0 | 3.66 |
Isabel Toua![]() | 4.1 | 0 | 32 | 0 | 0 | 2 | 7.69 |
Pauke Siaka | 8 | 2 | 22 | 0 | 0 | 1 | 2.75 |
Vicky Araa | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |