- Panadura Sports Club20 Ov 149/8
- Badureliya Sports Club19.1 Ov 145/10
Panadura Sports Club won by 4 runs
- Panadura Sports Club
- Badureliya Sports Club
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alankara Asanka Silva (C)Clean Bowled b Asanka Manoj | 1 | 3 | 0 | 0 | 33.33 |
Dilshan de Soysa o Dushan Hemantha Catch OUT b Vishen Halambage | 13 | 11 | 1 | 1 | 118.18 |
Yuthika Dilruk o Peduruhewa Malshan Catch OUT b Dushan Hemantha | 26 | 19 | 2 | 2 | 136.84 |
Yenula Dewthusa Clean Bowled b Vishwa Lahiru | 46 | 39 | 6 | 0 | 117.95 |
Janeth Kaushal (WK) o Peduruhewa Malshan OUT stumped b Dushan Hemantha | 6 | 8 | 0 | 0 | 75.00 |
Roscoe Thattil o Peduruhewa Malshan Catch OUT b Vishwa Lahiru | 20 | 23 | 1 | 0 | 86.96 |
Seekkuge Prasanna o Nimesh Vimukthi Catch OUT b Asanka Manoj | 17 | 11 | 2 | 1 | 154.55 |
Keshara Nuwantha o Nimesh Vimukthi Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Manasa Madubashana o Nimesh Vimukthi Run OUT | 1 | 1 | 0 | 0 | 100.00 |
Nipun Premaratne o Asanka Manoj Run OUT | 1 | 1 | 0 | 0 | 100.00 |
Ashen Dulara Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 145/10 extras: 13B: 0LB: 5NB:3W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nimesh Vimukthi | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Asanka Manoj | 3.1 | 0 | 29 | 0 | 0 | 2 | 9.17 |
Senitha Halambage | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Nisala Tharaka | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Dushan Hemantha | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Vishen Halambage | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Vishwa Lahiru | 2 | 0 | 6 | 0 | 0 | 2 | 3.00 |