- Pakistan49.3 Ov 242/10
- New Zealand45.3 Ov 243/5
New Zealand won by 5 wickets
New Zealand won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young LBW b Naseem Shah | 5 | 7 | 1 | 0 | 71.43 |
Devon Conway o Abrar Ahmed Catch OUT b Naseem Shah | 48 | 74 | 5 | 0 | 64.86 |
Kane Williamson Clean Bowled b Salman Agha | 34 | 49 | 3 | 1 | 69.39 |
Daryl Mitchell o Abrar Ahmed Catch OUT b Abrar Ahmed | 57 | 58 | 6 | 0 | 98.28 |
Tom Latham (WK) o Abrar Ahmed Catch OUT b Shaheen Shah Afridi | 56 | 64 | 5 | 0 | 87.50 |
Glenn Phillips ![]() | 20 | 17 | 2 | 0 | 117.65 |
Michael Bracewell Not Out | 2 | 3 | 0 | 0 | 66.67 |
Mitchell Santner (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
William O Rourke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 243/5 extras: 21B: 1LB: 4NB:0W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 9 | 0 | 45 | 0 | 1 | 1 | 5.00 |
Naseem Shah | 8 | 0 | 43 | 0 | 4 | 2 | 5.37 |
Faheem Ashraf![]() | 2.2 | 0 | 16 | 0 | 1 | 0 | 6.86 |
Abrar Ahmed | 10 | 0 | 67 | 0 | 2 | 1 | 6.70 |
Salman Agha | 10 | 0 | 45 | 0 | 3 | 1 | 4.50 |
Khushdil Shah | 6 | 0 | 22 | 0 | 1 | 0 | 3.66 |