Pakistan Champions won by 49 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle (C) o Shoaib Malik Catch OUT b Rumman Raees | 5 | 6 | 1 | 0 | 83.33 |
Dwayne Smith Clean Bowled b Rumman Raees | 3 | 20 | 0 | 0 | 15.00 |
Lendl Simmons Clean Bowled b Rumman Raees | 0 | 1 | 0 | 0 | 0.00 |
Chadwick Walton (WK)Clean Bowled b Aamer Yamin | 42 | 30 | 0 | 5 | 140.00 |
William Perkins Clean Bowled b Aamer Yamin | 30 | 26 | 4 | 0 | 115.38 |
Dwayne Bravo Not Out | 30 | 21 | 2 | 2 | 142.86 |
Ashley Nurse Clean Bowled b Sohail Tanvir | 25 | 17 | 2 | 1 | 147.06 |
Dave Mohammed Clean Bowled b Sohail Tanvir | 1 | 2 | 0 | 0 | 50.00 |
Kieron Pollard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shannon Gabriel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sheldon Cottrell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sulieman Benn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 151/7 extras: 15B: 2LB: 7NB:3W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sohail Tanvir![]() | 4 | 1 | 24 | 0 | 0 | 2 | 6.00 |
Rumman Raees | 3 | 0 | 4 | 0 | 0 | 3 | 1.33 |
Sohail Khan | 3.2 | 0 | 39 | 0 | 0 | 0 | 11.71 |
Imad Wasim | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Wahab Riaz | 2.4 | 0 | 21 | 0 | 0 | 0 | 7.89 |
Aamer Yamin | 3 | 0 | 23 | 0 | 0 | 2 | 7.66 |