South Africa Champions won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Amla o Rumman Raees Catch OUT b Saeed Ajmal | 18 | 14 | 2 | 0 | 128.57 |
AB de Villiers (C)Not Out | 120 | 60 | 12 | 7 | 200.00 |
Jean Paul Duminy ![]() | 50 | 28 | 4 | 2 | 178.57 |
JJ Smuts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Morne van Wyk (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sarel Erwee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacques Rudolph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardus Viljoen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Wayne Parnell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aaron Phangiso Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Duanne Olivier Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 197/1 extras: 9B: 0LB: 1NB:1W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rumman Raees![]() | 3.5 | 0 | 33 | 0 | 0 | 0 | 8.61 |
Imad Wasim | 2 | 0 | 38 | 0 | 2 | 0 | 19.00 |
Sohail Tanvir | 2 | 0 | 32 | 0 | 1 | 0 | 16.00 |
Wahab Riaz | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
Saeed Ajmal | 4 | 0 | 32 | 0 | 3 | 1 | 8.00 |
Mohammad Hafeez | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Aamer Yamin | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |