Pakistan Champions won by 31 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Amla o Mohammad Hafeez Catch OUT b Sohail Khan | 12 | 18 | 1 | 0 | 66.67 |
JJ Smuts o Umar Amin Catch OUT b Rumman Raees | 10 | 7 | 2 | 0 | 142.86 |
Henry Davids o Shoaib Malik Catch OUT b Sohail Tanvir | 6 | 9 | 0 | 0 | 66.67 |
Sarel Erwee LBW b Mohammad Hafeez | 12 | 16 | 2 | 0 | 75.00 |
Jean Paul Duminy o Aamer Yamin Catch OUT b Shoaib Malik | 11 | 13 | 1 | 0 | 84.62 |
Jacques Rudolph Clean Bowled b Mohammad Hafeez | 10 | 11 | 1 | 0 | 90.91 |
Morne van Wyk (WK)Not Out | 44 | 20 | 5 | 2 | 220.00 |
Aaron Phangiso (C) o Umar Amin Catch OUT b Imad Wasim | 13 | 8 | 0 | 2 | 162.50 |
Wayne Parnell Clean Bowled b Wahab Riaz | 21 | 9 | 2 | 1 | 233.33 |
Chris Morris o Kamran Akmal Catch OUT b Sohail Tanvir | 10 | 7 | 2 | 0 | 142.86 |
Hardus Viljoen Not Out | 7 | 3 | 0 | 1 | 233.33 |
Duanne Olivier Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 167/9 extras: 11B: 1LB: 5NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rumman Raees | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Imad Wasim | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Sohail Tanvir![]() | 2 | 0 | 13 | 0 | 0 | 2 | 6.50 |
Sohail Khan | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Mohammad Hafeez | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Shoaib Malik | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Wahab Riaz | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |