Finished
Spain - ECS Spain T1013th Match
- PAK I Care Badalona10 Ov 138/5
- United CC Girona9 Ov 139/4
United CC Girona won by 6 wickets
United CC Girona won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tajinder Singh-Tajveer Clean Bowled b Muhammad Asif II | 64 | 25 | 4 | 6 | 256.00 |
Tejpal Singh (C) o Asad Abbas Catch OUT b Abid Mahboob | 19 | 9 | 2 | 1 | 211.11 |
Gurpreet Singh o Asad Abbas Catch OUT b Asad Rabbani | 19 | 11 | 2 | 1 | 172.73 |
Mohsin Ali Not Out | 18 | 7 | 1 | 2 | 257.14 |
Abid Ali-II Clean Bowled b Muhammad Asif II | 11 | 3 | 1 | 1 | 366.67 |
Gagandeep Singh (WK)Not Out | 4 | 1 | 1 | 0 | 400.00 |
Jagdeep Singh (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harjot Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Palwinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Balwinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gurjit Singh-II Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 139/4 extras: 4B: 0LB: 0NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muhammad Asif II | 2 | 0 | 28 | 0 | 0 | 2 | 14.00 |
Asad Rabbani | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Abid Mahboob | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
Bikramjit Singh![]() | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Sajid Sanwal | 1 | 0 | 28 | 0 | 0 | 0 | 28.00 |