- Oman20 Ov 165/6
- Saudi Arabia18.5 Ov 166/2
Saudi Arabia won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed Not Out | 19 | 22 | 0 | 0 | 86.36 |
Abdul Manan Ali Not Out | 28 | 17 | 0 | 2 | 164.71 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Aamir Kaleem![]() | 2.5 | 0 | 31 | 1 | 10.95 |
Shakeel Ahmed | 4 | 0 | 35 | 0 | 8.75 |
- L’bat: Faisal Khan
- FoW: 127 / 2 (14.1 Ov)