- Nottinghamshire98 Ov 228/10 & 393/8
- Yorkshire120.3 Ov 159/10 & 299/10
Nottinghamshire won by 163 runs
Nottinghamshire won by 163 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth o Kyle Verreynne Catch OUT b Liam Patterson-White | 44 | 89 | 9 | 0 | 49.44 |
Haseeb Hameed (C)Catch OUT b Jordan Thompson | 33 | 53 | 5 | 0 | 62.26 |
Ben Slater Catch OUT b Matthew Revis | 78 | 125 | 9 | 0 | 62.40 |
Finlay Bean LBW b Dillon Pennington | 17 | 25 | 3 | 0 | 68.00 |
James Wharton LBW b Liam Patterson-White | 58 | 99 | 8 | 0 | 58.59 |
Freddie McCann Catch OUT b Ben Coad | 15 | 34 | 2 | 0 | 44.12 |
Dawid Malan Clean Bowled b Liam Patterson-White | 12 | 9 | 3 | 0 | 133.33 |
Joe Clarke (C)LBW b Jordan Thompson | 94 | 121 | 10 | 1 | 77.69 |
Jack Haynes Catch OUT b Ben Coad | 43 | 131 | 4 | 0 | 32.82 |
Harry Duke (WK) o Kyle Verreynne Catch OUT b Dillon Pennington | 15 | 81 | 2 | 0 | 18.52 |
Matthew Revis o Kyle Verreynne Catch OUT b Dillon Pennington | 45 | 130 | 7 | 0 | 34.62 |
Kyle Verreynne (WK) o Adam Lyth Catch OUT b Jack White | 24 | 39 | 3 | 0 | 61.54 |
George Hill Clean Bowled b Lyndon James | 26 | 68 | 2 | 0 | 38.24 |
Lyndon James o Jack White Catch OUT b Ben Coad | 11 | 27 | 1 | 0 | 40.74 |
Liam Patterson-White o Dawid Malan Catch OUT b Jack White | 4 | 7 | 0 | 0 | 57.14 |
Dom Bess o Kyle Verreynne Catch OUT b Dillon Pennington | 21 | 57 | 3 | 0 | 36.84 |
Jordan Thompson Not Out | 20 | 102 | 3 | 0 | 19.61 |
Brett Hutton Not Out | 44 | 26 | 4 | 2 | 169.23 |
Ben Coad o Kyle Verreynne Catch OUT b Dillon Pennington | 5 | 7 | 1 | 0 | 71.43 |
Dillon Pennington Not Out | 22 | 26 | 0 | 1 | 84.62 |
Jack White o Kyle Verreynne Catch OUT b Mohammad Abbas | 11 | 57 | 2 | 0 | 19.30 |
Mohammad Abbas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 299/10 extras: 25B: 14LB: 4NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammad Abbas![]() | 26.3 | 11 | 52 | 0 | 0 | 1 | 1.96 |
Ben Coad | 25 | 4 | 64 | 0 | 0 | 3 | 2.56 |
Jack White | 17 | 2 | 81 | 0 | 0 | 2 | 4.76 |
Dillon Pennington | 31 | 9 | 106 | 0 | 0 | 5 | 3.41 |
Brett Hutton | 24 | 7 | 47 | 0 | 0 | 0 | 1.95 |
George Hill | 7.3 | 0 | 33 | 0 | 0 | 0 | 4.40 |
Lyndon James | 7 | 1 | 38 | 0 | 0 | 1 | 5.42 |
Jordan Thompson | 15.3 | 2 | 64 | 0 | 0 | 2 | 4.12 |
Liam Patterson-White | 30 | 14 | 40 | 0 | 0 | 3 | 1.33 |
Dom Bess | 27 | 2 | 97 | 0 | 0 | 0 | 3.59 |
Freddie McCann | 3 | 3 | 0 | 0 | 0 | 1 | 0.00 |
Adam Lyth | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Matthew Revis | 5 | 0 | 30 | 1 | 0 | 1 | 6.00 |