- Nottinghamshire48.4 Ov 209/10
- Yorkshire30.5 Ov 126/10
Nottinghamshire won by 83 runs
Nottinghamshire won by 83 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Luxton o Tom Moores Catch OUT b Brett Hutton | 4 | 9 | 1 | 0 | 44.44 |
Finlay Bean o Haseeb Hameed Run OUT b Brett Hutton | 18 | 24 | 2 | 0 | 75.00 |
Shan Masood (C)Clean Bowled b Brett Hutton | 0 | 1 | 0 | 0 | 0.00 |
James Wharton o Haseeb Hameed Catch OUT b Luke Fletcher | 21 | 30 | 2 | 0 | 70.00 |
George Hill LBW b Brett Hutton | 1 | 4 | 0 | 0 | 25.00 |
Harry Duke (WK)LBW b Brett Hutton | 0 | 2 | 0 | 0 | 0.00 |
Matthew Revis Clean Bowled b Brett Hutton | 7 | 21 | 1 | 0 | 33.33 |
Dom Bess Clean Bowled b Brett Hutton | 0 | 4 | 0 | 0 | 0.00 |
Ben Coad o Tom Moores Catch OUT b Lyndon James | 31 | 24 | 6 | 0 | 129.17 |
Dominic Leech Clean Bowled b Lyndon James | 21 | 45 | 2 | 0 | 46.67 |
Dan Moriarty Not Out | 16 | 22 | 1 | 1 | 72.73 |
total : 126/10 extras: 7B: 0LB: 2NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Fletcher | 7 | 1 | 29 | 0 | 0 | 1 | 4.14 |
Brett Hutton | 10 | 2 | 38 | 0 | 1 | 6 | 3.80 |
Toby Pettman | 6 | 2 | 19 | 0 | 1 | 0 | 3.16 |
Liam Patterson-White | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Lyndon James![]() | 2.5 | 0 | 11 | 1 | 1 | 2 | 3.88 |