- Nottinghamshire115.1 Ov 347/10 & 385/10
- Essex31 Ov 367/10 & 106/1
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Walter Not Out | 41 | 93 | 6 | 0 | 44.09 |
Charlie Allison LBW b Brett Hutton | 28 | 51 | 4 | 0 | 54.90 |
Tom Westley (C)Not Out | 28 | 44 | 3 | 0 | 63.64 |
Jordan Cox Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Critchley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Simon Harmer (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Pepper Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Noah Thain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Cook Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Porter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 106/1 extras: 9B: 0LB: 5NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dillon Pennington | 4.2 | 0 | 21 | 0 | 0 | 0 | 4.84 |
Fergus O Neill | 6 | 1 | 11 | 0 | 0 | 0 | 1.83 |
Brett Hutton | 5.4 | 0 | 24 | 0 | 0 | 1 | 4.24 |
Lyndon James![]() | 7 | 2 | 27 | 2 | 0 | 0 | 3.85 |
Farhan Ahmed | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 |
Ben Slater | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |