Northern Superchargers won by 21 runs (DLS method)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short Not Out | 25 | 19 | 5 | 0 | 131.58 |
Graham Clark o Michael Pepper Catch OUT b Matt Critchley | 26 | 13 | 2 | 2 | 200.00 |
Ollie Robinson Not Out | 13 | 12 | 1 | 0 | 108.33 |
Harry Brook (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Pooran (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Hose Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Potts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Reece Topley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adil Rashid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pat Brown Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 64/1 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 10 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Richard Gleeson | 5 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Olly Stone | 5 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Liam Dawson | 10 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Matt Critchley | 10 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Ravi Bopara![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0.72 |