- Northamptonshire20 Ov 237/4
- Yorkshire20 Ov 224/9
Northamptonshire won by 13 runs
- Northamptonshire
- Yorkshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth Clean Bowled | 3 | 2 | 0 | 0 | 150.00 |
Dawid Malan (C) o Matthew Breetzke Catch OUT b David Willey | 4 | 2 | 1 | 0 | 200.00 |
William Luxton o Ricardo Vasconcelos Catch OUT b David Willey | 0 | 1 | 0 | 0 | 0.00 |
James Wharton Clean Bowled b David Willey | 56 | 28 | 6 | 3 | 200.00 |
Harry Duke (WK)Clean Bowled b Lloyd Pope | 37 | 18 | 2 | 4 | 205.56 |
Will Sutherland o Ricardo Vasconcelos Catch OUT b Lloyd Pope | 58 | 30 | 2 | 6 | 193.33 |
Matthew Revis o Lloyd Pope Catch OUT b Ben Sanderson | 23 | 18 | 2 | 0 | 127.78 |
Dom Bess o Matthew Breetzke Catch OUT b Ben Sanderson | 10 | 9 | 1 | 0 | 111.11 |
Matt Milnes o Lewis McManus Catch OUT b George Scrimshaw | 11 | 9 | 0 | 1 | 122.22 |
Jafer Chohan Not Out | 1 | 1 | 0 | 0 | 100.00 |
William OâRourke Not Out | 5 | 3 | 1 | 0 | 166.67 |
total : 224/9 extras: 16B: 1LB: 8NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 42 | 0 | 0 | 3 | 10.50 |
Ben Sanderson | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Liam Guthrie | 3 | 0 | 67 | 0 | 0 | 0 | 22.33 |
Lloyd Pope | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
George Scrimshaw![]() | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Ravi Bopara | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |