- Northamptonshire49 Ov 469/10 & 259/6
- Gloucestershire56.4 Ov 379/8 & 214/6
Match drawn
- Northamptonshire 1st Inn
- Gloucestershire 1st Inn
- Northamptonshire 2nd Inn
- Gloucestershire 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft o Lewis McManus Catch OUT b Liam Guthrie | 60 | 114 | 4 | 0 | 52.63 |
Ricardo Vasconcelos o James Bracey Catch OUT b Zaman Akhter | 27 | 36 | 4 | 1 | 75.00 |
Ben Charlesworth o Lewis McManus Catch OUT b Liam Guthrie | 14 | 26 | 2 | 0 | 53.85 |
Luke Procter (C)LBW b Tom Price | 10 | 18 | 1 | 0 | 55.56 |
Gus Miller LBW b Zaman Akhter | 14 | 27 | 2 | 0 | 51.85 |
Oliver Price o Calvin Harrison Catch OUT b Harry Conway | 1 | 9 | 0 | 0 | 11.11 |
James Sales Clean Bowled b Archie Bailey | 70 | 89 | 8 | 0 | 78.65 |
Miles Hammond LBW b George Bartlett | 80 | 101 | 11 | 1 | 79.21 |
Aadi Sharma o Oliver Price Catch OUT b Archie Bailey | 24 | 27 | 3 | 1 | 88.89 |
Cameron Green o Gus Miller Catch OUT b Calvin Harrison | 25 | 48 | 1 | 0 | 52.08 |
James Bracey (WK) o Calvin Harrison Catch OUT b Harry Conway | 22 | 32 | 3 | 0 | 68.75 |
Saif Zaib o Ben Charlesworth Catch OUT b Archie Bailey | 56 | 65 | 4 | 1 | 86.15 |
George Bartlett Not Out | 18 | 15 | 2 | 0 | 120.00 |
Graeme van Buuren (C)Not Out | 7 | 11 | 0 | 0 | 63.64 |
Lewis McManus (WK)Not Out | 26 | 18 | 1 | 2 | 144.44 |
Tom Price Not Out | 0 | 0 | 0 | 0 | 0.00 |
Zaman Akhter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Calvin Harrison Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Guthrie Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Taylor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Conway Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Archie Bailey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 214/6 extras: 5B: 1LB: 1NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 11 | 0 | 64 | 0 | 0 | 2 | 5.81 |
Matt Taylor | 8 | 2 | 27 | 0 | 0 | 0 | 3.37 |
Tom Price | 8 | 0 | 38 | 0 | 0 | 0 | 4.75 |
Harry Conway![]() | 13.4 | 3 | 33 | 0 | 0 | 1 | 2.41 |
Calvin Harrison | 21 | 1 | 68 | 0 | 0 | 0 | 3.23 |
Oliver Price | 8 | 1 | 32 | 0 | 0 | 1 | 4.00 |
Zaman Akhter | 5 | 0 | 31 | 0 | 0 | 2 | 6.20 |
Saif Zaib | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Archie Bailey | 12 | 0 | 55 | 0 | 0 | 3 | 4.58 |
Luke Procter | 6 | 1 | 31 | 0 | 0 | 0 | 5.16 |
George Bartlett | 4 | 0 | 12 | 0 | 0 | 1 | 3.00 |
Ben Charlesworth | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Graeme van Buuren | 5 | 0 | 42 | 0 | 0 | 0 | 8.40 |
Cameron Green | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.06 |