Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell Not Out | 0 | 3 | 0 | 0 | 0.00 |
Zak Chappell Not Out | 0 | 0 | 0 | 0 | 0.00 |
Luis Reece Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Came Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Wayne Madsen Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Brooke Guest Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Aneurin Donald Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Andersson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ben William Aitchison Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Hawkins Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 0/0 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Luke Procter | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |