- Northamptonshire47 Ov 235/10
- Derbyshire48.4 Ov 236/8
Derbyshire won by 2 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Chappell Not Out | 94 | 87 | 13 | 0 | 108.05 |
Harry Moore Not Out | 7 | 13 | 0 | 0 | 53.85 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ben Sanderson![]() | 9.4 | 1 | 32 | 2 | 3.31 |
Rob Keogh | 6 | 0 | 35 | 1 | 5.83 |
- L’bat: Ross Whiteley
- FoW: 210 / 8 (43.6 Ov)