- Northamptonshire20 Ov 197/6
- Birmingham Bears20 Ov 186/6
Northamptonshire won by 11 runs
- Northamptonshire
- Birmingham Bears
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moeen Ali o Lewis McManus Catch OUT b David Willey | 0 | 1 | 0 | 0 | 0.00 |
Alex Davies (C)Clean Bowled b Ben Sanderson | 2 | 3 | 0 | 0 | 66.67 |
Dan Mousley o Lewis McManus Catch OUT b David Willey | 0 | 3 | 0 | 0 | 0.00 |
Sam Hain o Lewis McManus Catch OUT b Curtley-Jack White | 93 | 60 | 10 | 3 | 155.00 |
Jacob Bethell o Curtley-Jack White Catch OUT b Ravi Bopara | 50 | 31 | 2 | 4 | 161.29 |
Chris Benjamin (WK) o Ricardo Vasconcelos Catch OUT b Ashton Agar | 1 | 2 | 0 | 0 | 50.00 |
George Garton Not Out | 29 | 20 | 2 | 1 | 145.00 |
ZGF Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Lintott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Danny Briggs Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Miles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 186/6 extras: 11B: 0LB: 4NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 34 | 0 | 1 | 2 | 8.50 |
Ben Sanderson![]() | 4 | 0 | 43 | 0 | 2 | 1 | 10.75 |
Curtley-Jack White | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Ashton Agar | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Ravi Bopara | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Freddie Heldreich | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |