Finished
Africa Continental Cup6th Match
- Nigeria
- Uganda
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robinson Obuya o Peter Aho Catch OUT b Peter Aho | 7 | 10 | 1 | 0 | 70.00 |
Shrideep Mangela Clean Bowled b Isaac Danladi | 2 | 8 | 0 | 0 | 25.00 |
Raghav Dhawan o Isaac Danladi Catch OUT b Sylvester Okpe | 17 | 9 | 1 | 2 | 188.89 |
Riazat Ali Shah Clean Bowled b Ridwan Abdulkareem | 7 | 5 | 1 | 0 | 140.00 |
Dinesh Nakrani Not Out | 9 | 11 | 0 | 1 | 81.82 |
Pascal Murungi LBW b Ridwan Abdulkareem | 13 | 7 | 3 | 0 | 185.71 |
Cosmas Kyewuta Not Out | 24 | 10 | 3 | 1 | 240.00 |
Fred Achelam (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alpesh Ramjani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Ssenyondo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Frank Nsubuga Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 87/5 extras: 8B: 0LB: 1NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohameed Taiwo | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Peter Aho![]() | 1.4 | 0 | 13 | 0 | 0 | 1 | 7.83 |
Prosper Useni | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Sylvester Okpe | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Ridwan Abdulkareem | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Isaac Danladi | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Isaac Okpe | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |