New Zealand won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway o Lhuan-dre Pretorius Catch OUT b Andile Simelane | 19 | 18 | 3 | 0 | 105.56 |
Tim Seifert (WK) ![]() | 66 | 48 | 6 | 2 | 137.50 |
Rachin Ravindra o Reeza Hendricks Catch OUT b Senuran Muthusamy | 3 | 5 | 0 | 0 | 60.00 |
Mark Chapman o Rubin Hermann Catch OUT b Senuran Muthusamy | 10 | 9 | 1 | 0 | 111.11 |
Daryl Mitchell Not Out | 20 | 15 | 2 | 0 | 133.33 |
Michael Bracewell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Milne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
William O Rourke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 135/3 extras: 17B: 0LB: 0NB:0W: 17 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
George Linde | 3 | 0 | 30 | 0 | 2 | 0 | 10.00 |
Gerald Coetzee | 3 | 0 | 37 | 0 | 3 | 0 | 12.33 |
Kwena Maphaka![]() | 2.5 | 0 | 19 | 0 | 1 | 0 | 6.71 |
Andile Simelane | 1 | 0 | 5 | 0 | 1 | 1 | 5.00 |
Senuran Muthusamy | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Nqabayomzi Peter | 2 | 0 | 20 | 0 | 2 | 0 | 10.00 |